smart home wireless ptz camera wall mount
Specification parameter | ||
system | Main Processor | Dual-core 32-bit DSP (XM530V200), pure hard compression, watchdog |
image sensor | High performance CMOS sensor | |
Operation System | Embedded LINUX operating system | |
Video Compression | Smart H.265X | |
APP | iCsee(Android and IOS) | |
Video | High Definition | 2MP |
Image resolution | Main stream: 1920*1080@12fps; Substream: 800*448@12fps | |
Minimum illumination | 0.01LUX/F1.2 | |
Lens | 2.8mm | |
Perspective | 92° | |
Turn video | Upside down/Turn around | |
lighting | Light control mode | Full Color/Smart/Infrared Night Vision |
Number of lights | 4 PCS IR LED+4PCS lighting LED | |
PTZ | PTZ control | Rotation Angle level :355°; Vertical: 90 ° |
Turn PTZ | Upside down/Turn around | |
Audio | Coding standard | G.711 |
Mitou | Support | |
Two-way Speech | Support | |
Record management | Video file size | ≈6G/day |
Record Mode | Manual record, motion detection record, scheduled record, alarm record | |
Video storage | TF Card/Cloud | |
storage | support TF card(max 128GB) or cloud storage | |
Remote playback | Support | |
Image capture | Support | |
Network | WIFI | 2.4G WIFI 802.11b/g/n |
Pairing | Sweep QR code,Network Cable connection,AP Hotspot Addition | |
Network Protocol | Support TCP/IP, ONVIF, RTSP | |
extension | Reset key | Support |
Human tracking | Support | |
360degree coordinate positioning | Support | |
power supply | Power | DC 5V 1.5A |
power interfac | Micro Type-C | |
work environment | Suitable place | outdoor、Home、shop、School、factory; |
Installation mode | Wall mounted | |
Working Temperature | -20℃-+55℃ | |
Working humidity | 10%-90% |
Support Apps:
1.iCsee( Default)
2.YOOSEE
3.ICAM365
Packing list:
1. Camera( NO TF card)*1
2. Instructions*1
3. DC 5V 1.5A Power*1
4. Crew bag*1
Package size:
1pcs:146*124*95(mm)
N.W: 0.36KG
50pcs/ctn
size: 645*520*316(mm)
N.W:19.2KG
Support OEM services ,gift box package ,brand logo print.